MetcastUK
Satellite images
Forecasts
Weather Pictures
Disclaimer
Contact Us
Forecasts Issued:- 06:00 GMT Tue 17 Mar 2026 (06:00 GMT Tue 17 Mar 2026)
(click on an image to enlarge or run animation)
+6hrs
+12hrs
+18hrs
+24hrs
12:00 GMT Tue 17 Mar 2026
18:00 GMT Tue 17 Mar 2026
00:00 GMT Wed 18 Mar 2026
06:00 GMT Wed 18 Mar 2026
+30hrs
+36hrs
+42hrs
+48hrs
12:00 GMT Wed 18 Mar 2026
18:00 GMT Wed 18 Mar 2026
00:00 GMT Thu 19 Mar 2026
06:00 GMT Thu 19 Mar 2026
+54hrs
+60hrs
+66hrs
+72hrs
12:00 GMT Thu 19 Mar 2026
18:00 GMT Thu 19 Mar 2026
00:00 GMT Fri 20 Mar 2026
06:00 GMT Fri 20 Mar 2026
+78hrs
+84hrs
+90hrs
+96hrs
12:00 GMT Fri 20 Mar 2026
18:00 GMT Fri 20 Mar 2026
00:00 GMT Sat 21 Mar 2026
06:00 GMT Sat 21 Mar 2026
+102hrs
+108hrs
+114hrs
+120hrs
12:00 GMT Sat 21 Mar 2026
18:00 GMT Sat 21 Mar 2026
00:00 GMT Sun 22 Mar 2026
06:00 GMT Sun 22 Mar 2026
+126hrs
+132hrs
+138hrs
+144hrs
12:00 GMT Sun 22 Mar 2026
18:00 GMT Sun 22 Mar 2026
00:00 GMT Mon 23 Mar 2026
06:00 GMT Mon 23 Mar 2026
+150hrs
+156hrs
+162hrs
+168hrs
12:00 GMT Mon 23 Mar 2026
18:00 GMT Mon 23 Mar 2026
00:00 GMT Tue 24 Mar 2026
06:00 GMT Tue 24 Mar 2026
+174hrs
+180hrs
+186hrs
+192hrs
12:00 GMT Tue 24 Mar 2026
18:00 GMT Tue 24 Mar 2026
00:00 GMT Wed 25 Mar 2026
06:00 GMT Wed 25 Mar 2026
© MetcastUK 2026
site design by
ativeweb